Size Guides
Size Guide
Measurements are approximate guidelines only
Kids · Newborn to 8
Age, weight and height
| Size | Age Range | Weight | Height / Length |
|---|---|---|---|
| NB | 0–3 months | up to 12 lbs | up to 22 in |
| 3M | 3–6 months | 12–15 lbs | 22–25 in |
| 6M | 6–9 months | 15–18 lbs | 25–27 in |
| 9M | 9–12 months | 18–21 lbs | 27–29 in |
| 12M | 12–18 months | 21–24 lbs | 29–31 in |
| 18M | 18–24 months | 24–28 lbs | 31–33 in |
| 2T | 2–3 years | 28–33 lbs | 33–37 in |
| 3T | 3–4 years | 33–38 lbs | 37–40 in |
| 4T | 4–5 years | 38–43 lbs | 40–43 in |
| 5 | 5–6 years | 43–49 lbs | 43–46 in |
| 6 | 6–7 years | 49–55 lbs | 46–49 in |
| 7 | 7–8 years | 55–62 lbs | 49–52 in |
| 8 | 8–9 years | 62–70 lbs | 52–55 in |
Boys’ Collared Shirts
Curved-hem shirt · lengths in inches
A
- AHigh point of shoulder to the lowest point of the hem
| Size | Length (A) |
|---|---|
| 3M | 12¼" |
| 6M | 12⅝" |
| 9M | 13⅜" |
| 12M | 14" |
| 18M | 15" |
| 24M | 16" |
| 2 | 16½" |
| 3 | 17⅜" |
| 4 | 18½" |
| 5 | 20⅛" |
| 6 | 21¼" |
| 7 | 22" |
| 8 | 22⅞" |
| 10 | 23⅝" |
Socks
By age
- Sized by age — the stretchy knit fits a range of feet
| Size | Age |
|---|---|
| XS | Under 1 year |
| Small | 1–2 years |
| Medium | 3–4 years |
| Large | 5–6 years |
Women’s Dresses
Sizes XS–XL · lengths in inches
Style 1
Tiered Maxi Dress
Square neck, puff sleeves, velvet belt · full length
A
- AFull length: high point of shoulder to hem
| Size | Length (A) |
|---|---|
| XS | 53½" |
| S | 54" |
| M | 54½" |
| L | 55" |
| XL | 55½" |
Style 2
Bow-Front Dress
Puff sleeves, velvet bows · falls to the knee
A
- AHigh point of shoulder to knee
| Size | Length (A) |
|---|---|
| XS | 39" |
| S | 40" |
| M | 41" |
| L | 42" |
| XL | 43½" |
Between sizes? Our women’s styles are cut with an easy, relaxed fit — most customers take their usual size.
Mom’s Pajamas
Sizes XS–3XL · lengths in inches
AB
- ATop: high point of shoulder to hem
- BBottom: waist to hem
| Size | Top length (A) | Bottom length (B) |
|---|---|---|
| XS | 25" | 38" |
| S | 26" | 39" |
| M | 27" | 40" |
| L | 28" | 41" |
| XL | 29" | 42" |
| 2XL | 30" | 43" |
| 3XL | 31" | 44" |
Dad’s Pajamas
Sizes XS–3XL · lengths in inches
AB
- ATop: high point of shoulder to hem
- BBottom: waist to hem
| Size | Top length (A) | Bottom length (B) |
|---|---|---|
| XS | 25" | 39½" |
| S | 27" | 40½" |
| M | 29" | 42" |
| L | 31" | 44" |
| XL | 33" | 46" |
| XXL | 35" | 49" |
| 3XL | 37" | 50" |